2025 National Championship Tournament Team Results

Round Robin

Vs. Time Match Score W-L +10's 0's Bonus
ALABAMA A & M (Paige Division):
VIRGINIA STATE 04/13/25 9:30 am 560 - 340 W 13 10 90
HOWARD 04/13/25 10:30 am 330 - 640 L 9 8 75
CENTRAL STATE 04/13/25 11:00 am 500 - 250 W 12 10 30
VIRGINIA STATE 04/13/25 1:30 pm 455 - 460 L 11 6 50
HOWARD 04/13/25 2:30 pm 470 - 510 L 8 14 10
CENTRAL STATE 04/13/25 3:00 pm 550 - 140 W 10 11 65

2,865 - 2,340

320
ALABAMA STATE (Smalls Division):
SPELMAN 04/13/25 9:30 am 640 - 710 L 10 10 80
SHAW 04/13/25 10:30 am 350 - 395 L 11 11 70
EDWARD WATERS 04/13/25 11:00 am 490 - 235 W 10 13 60
SPELMAN 04/13/25 1:30 pm 450 - 730 L 5 10 30
SHAW 04/13/25 2:30 pm 495 - 530 L 10 10 55
EDWARD WATERS 04/13/25 3:00 pm 390 - 380 W 9 12 50

2,815 - 2,980

345
ALBANY STATE (Tolton Division):
NORFOLK STATE 04/13/25 9:30 am 620 - 420 W 15 5 100
KENTUCKY STATE 04/13/25 10:30 am 810 - 420 W 13 14 120
FISK 04/13/25 11:00 am 490 - 720 L 7 10 50
NORFOLK STATE 04/13/25 1:30 pm 640 - 440 W 16 8 65
KENTUCKY STATE 04/13/25 2:30 pm 650 - 510 W 15 13 80
FISK 04/13/25 3:00 pm 530 - 470 W 11 9 70

3,740 - 2,980

485
BENEDICT (Kenner Division):
HAMPTON 04/13/25 9:00 am 335 - 950 L 6 10 45
MARYLAND EASTERN SHORE 04/13/25 10:00 am 570 - 540 W 9 9 35
TUSKEGEE 04/13/25 11:00 am 560 - 500 W 11 6 90
HAMPTON 04/13/25 1:00 pm 600 - 810 L 8 6 20
MARYLAND EASTERN SHORE 04/13/25 2:00 pm 640 - 490 W 12 7 60
TUSKEGEE 04/13/25 3:00 pm 350 - 615 L 8 7 70

3,055 - 3,905

320
BOWIE STATE (Drew Division):
LANGSTON 04/13/25 9:00 am 385 - 260 W 6 17 55
SOUTHERN-BATON ROUGE 04/13/25 10:00 am 490 - 770 L 7 7 20
WINSTON-SALEM 04/13/25 11:00 am 340 - 490 L 5 8 20
LANGSTON 04/13/25 1:00 pm 340 - 480 L 8 11 35
SOUTHERN-BATON ROUGE 04/13/25 2:00 pm 680 - 670 W 10 11 75
WINSTON-SALEM 04/13/25 3:00 pm 395 - 555 L 4 8 35

2,630 - 3,225

240
CENTRAL STATE (Paige Division):
HOWARD 04/13/25 9:00 am 330 - 670 L 4 8 25
VIRGINIA STATE 04/13/25 10:00 am 450 - 370 W 6 5 25
ALABAMA A & M 04/13/25 11:00 am 250 - 500 L 4 5 40
HOWARD 04/13/25 1:00 pm 380 - 535 L 1 10 10
VIRGINIA STATE 04/13/25 2:00 pm 370 - 485 L 10 6 50
ALABAMA A & M 04/13/25 3:00 pm 140 - 550 L 5 8 20

1,920 - 3,110

170
CLARK ATLANTA (Baker Division):
NORTH CAROLINA A & T 04/13/25 9:00 am 620 - 665 L 8 8 80
PRAIRIE VIEW 04/13/25 10:00 am 490 - 560 L 8 6 45
RUST 04/13/25 11:00 am 370 - 360 W 10 9 80
NORTH CAROLINA A & T 04/13/25 1:00 pm 280 - 580 L 10 2 50
PRAIRIE VIEW 04/13/25 2:00 pm 360 - 920 L 9 5 90
RUST 04/13/25 3:00 pm 455 - 340 W 7 3 50

2,575 - 3,425

395
DILLARD (Scott Division):
LINCOLN 04/13/25 9:00 am 410 - 610 L 6 10 40
LIVINGSTONE 04/13/25 10:00 am 340 - 495 L 9 14 35
NORTH CAROLINA CENTRAL 04/13/25 11:00 am 580 - 645 L 8 6 90
LINCOLN 04/13/25 1:00 pm 420 - 560 L 8 13 30
LIVINGSTONE 04/13/25 2:00 pm 700 - 595 W 11 8 110
NORTH CAROLINA CENTRAL 04/13/25 3:00 pm 560 - 565 L 10 8 45

3,010 - 3,470

350
DISTRICT OF COLUMBIA (Burroughs Division):
MOREHOUSE 04/13/25 9:00 am 515 - 700 L 7 6 65
PAUL QUINN 04/13/25 10:00 am 610 - 590 W 10 11 55
TENNESSEE STATE 04/13/25 11:00 am 505 - 530 L 9 13 55
MOREHOUSE 04/13/25 1:00 pm 480 - 735 L 9 5 50
PAUL QUINN 04/13/25 2:00 pm 630 - 580 W 10 7 70
TENNESSEE STATE 04/13/25 3:00 pm 255 - 530 L 8 7 45

2,995 - 3,665

340
EDWARD WATERS (Smalls Division):
SHAW 04/13/25 9:00 am 230 - 425 L 6 11 30
SPELMAN 04/13/25 10:00 am 350 - 740 L 3 11 15
ALABAMA STATE 04/13/25 11:00 am 235 - 490 L 6 12 25
SHAW 04/13/25 1:00 pm 240 - 390 L 7 13 5
SPELMAN 04/13/25 2:00 pm 310 - 720 L 4 9 20
ALABAMA STATE 04/13/25 3:00 pm 380 - 390 L 8 13 40

1,745 - 3,155

135
FISK (Tolton Division):
KENTUCKY STATE 04/13/25 9:00 am 650 - 425 W 11 5 80
NORFOLK STATE 04/13/25 10:00 am 730 - 590 W 10 8 65
ALBANY STATE 04/13/25 11:00 am 720 - 490 W 11 7 95
KENTUCKY STATE 04/13/25 1:00 pm 555 - 430 W 9 6 65
NORFOLK STATE 04/13/25 2:00 pm 530 - 500 W 10 7 90
ALBANY STATE 04/13/25 3:00 pm 470 - 530 L 8 7 80

3,655 - 2,965

475
HAMPTON (Kenner Division):
BENEDICT 04/13/25 9:00 am 950 - 335 W 19 2 205
TUSKEGEE 04/13/25 10:30 am 730 - 630 W 13 4 120
MARYLAND EASTERN SHORE 04/13/25 11:30 am 840 - 460 W 15 7 150
BENEDICT 04/13/25 1:00 pm 810 - 600 W 15 5 135
TUSKEGEE 04/13/25 2:30 pm 860 - 640 W 14 5 120
MARYLAND EASTERN SHORE 04/13/25 3:30 pm 690 - 460 W 8 11 75

4,880 - 3,125

805
HOWARD (Paige Division):
CENTRAL STATE 04/13/25 9:00 am 670 - 330 W 11 11 60
ALABAMA A & M 04/13/25 10:30 am 640 - 330 W 11 5 80
VIRGINIA STATE 04/13/25 11:30 am 640 - 410 W 11 6 80
CENTRAL STATE 04/13/25 1:00 pm 535 - 380 W 16 10 60
ALABAMA A & M 04/13/25 2:30 pm 510 - 470 W 8 11 40
VIRGINIA STATE 04/13/25 3:30 pm 530 - 450 W 10 10 50

3,525 - 2,370

370
KENTUCKY STATE (Tolton Division):
FISK 04/13/25 9:00 am 425 - 650 L 9 6 45
ALBANY STATE 04/13/25 10:30 am 420 - 810 L 4 11 20
NORFOLK STATE 04/13/25 11:30 am 470 - 650 L 7 6 20
FISK 04/13/25 1:00 pm 430 - 555 L 11 5 70
ALBANY STATE 04/13/25 2:30 pm 510 - 650 L 3 14 30
NORFOLK STATE 04/13/25 3:30 pm 400 - 550 L 10 9 35

2,655 - 3,865

220
LANGSTON (Drew Division):
BOWIE STATE 04/13/25 9:00 am 260 - 385 L 8 16 50
WINSTON-SALEM 04/13/25 10:30 am 220 - 695 L 6 11 40
SOUTHERN-BATON ROUGE 04/13/25 11:30 am 480 - 580 L 4 10 10
BOWIE STATE 04/13/25 1:00 pm 480 - 340 W 7 8 30
WINSTON-SALEM 04/13/25 2:30 pm 260 - 500 L 4 9 20
SOUTHERN-BATON ROUGE 04/13/25 3:30 pm 215 - 550 L 9 8 35

1,915 - 3,050

185
LINCOLN (Scott Division):
DILLARD 04/13/25 9:00 am 610 - 410 W 12 9 90
NORTH CAROLINA CENTRAL 04/13/25 10:30 am 450 - 500 L 8 6 70
LIVINGSTONE 04/13/25 11:30 am 570 - 320 W 10 7 70
DILLARD 04/13/25 1:00 pm 560 - 420 W 8 8 50
NORTH CAROLINA CENTRAL 04/13/25 2:30 pm 590 - 550 W 11 5 95
LIVINGSTONE 04/13/25 3:30 pm 560 - 460 W 8 12 55

3,340 - 2,660

430
LIVINGSTONE (Scott Division):
NORTH CAROLINA CENTRAL 04/13/25 9:30 am 510 - 630 L 5 5 30
DILLARD 04/13/25 10:00 am 495 - 340 W 5 14 25
LINCOLN 04/13/25 11:30 am 320 - 570 L 8 7 50
NORTH CAROLINA CENTRAL 04/13/25 1:30 pm 650 - 550 W 6 9 40
DILLARD 04/13/25 2:00 pm 595 - 700 L 10 7 60
LINCOLN 04/13/25 3:30 pm 460 - 560 L 9 9 15

3,030 - 3,350

220
MARYLAND EASTERN SHORE (Kenner Division):
TUSKEGEE 04/13/25 9:30 am 250 - 570 L 7 9 60
BENEDICT 04/13/25 10:00 am 540 - 570 L 8 8 25
HAMPTON 04/13/25 11:30 am 460 - 840 L 7 5 20
TUSKEGEE 04/13/25 1:30 pm 610 - 745 L 5 5 20
BENEDICT 04/13/25 2:00 pm 490 - 640 L 8 7 75
HAMPTON 04/13/25 3:30 pm 460 - 690 L 9 12 75

2,810 - 4,055

275
MOREHOUSE (Burroughs Division):
DISTRICT OF COLUMBIA 04/13/25 9:00 am 700 - 515 W 13 6 90
TENNESSEE STATE 04/13/25 10:30 am 620 - 480 W 12 8 90
PAUL QUINN 04/13/25 11:30 am 740 - 560 W 13 7 70
DISTRICT OF COLUMBIA 04/13/25 1:00 pm 735 - 480 W 12 6 65
TENNESSEE STATE 04/13/25 2:30 pm 580 - 630 L 14 3 130
PAUL QUINN 04/13/25 3:30 pm 680 - 280 W 16 4 120

4,055 - 2,945

565
NORFOLK STATE (Tolton Division):
ALBANY STATE 04/13/25 9:30 am 420 - 620 L 5 6 40
FISK 04/13/25 10:00 am 590 - 730 L 9 6 55
KENTUCKY STATE 04/13/25 11:30 am 650 - 470 W 9 6 30
ALBANY STATE 04/13/25 1:30 pm 440 - 640 L 2 8 10
FISK 04/13/25 2:00 pm 500 - 530 L 10 5 60
KENTUCKY STATE 04/13/25 3:30 pm 550 - 400 W 8 8 60

3,150 - 3,390

255
NORTH CAROLINA A & T (Baker Division):
CLARK ATLANTA 04/13/25 9:00 am 665 - 620 W 11 8 85
RUST 04/13/25 10:30 am 600 - 475 W 12 7 100
PRAIRIE VIEW 04/13/25 11:30 am 580 - 450 W 8 6 50
CLARK ATLANTA 04/13/25 1:00 pm 580 - 280 W 8 6 60
RUST 04/13/25 2:30 pm 525 - 410 W 12 6 70
PRAIRIE VIEW 04/13/25 3:30 pm 530 - 675 L 7 6 70

3,480 - 2,910

435
NORTH CAROLINA CENTRAL (Scott Division):
LIVINGSTONE 04/13/25 9:30 am 630 - 510 W 14 4 100
LINCOLN 04/13/25 10:30 am 500 - 450 W 12 6 85
DILLARD 04/13/25 11:00 am 645 - 580 W 12 8 75
LIVINGSTONE 04/13/25 1:30 pm 550 - 650 L 13 5 80
LINCOLN 04/13/25 2:30 pm 550 - 590 L 9 7 70
DILLARD 04/13/25 3:00 pm 565 - 560 W 9 9 55

3,440 - 3,340

465
PAUL QUINN (Burroughs Division):
TENNESSEE STATE 04/13/25 9:30 am 220 - 770 L 6 11 50
DISTRICT OF COLUMBIA 04/13/25 10:00 am 590 - 610 L 6 13 30
MOREHOUSE 04/13/25 11:30 am 560 - 740 L 6 8 20
TENNESSEE STATE 04/13/25 1:30 pm 280 - 480 L 4 4 10
DISTRICT OF COLUMBIA 04/13/25 2:00 pm 580 - 630 L 9 7 75
MOREHOUSE 04/13/25 3:30 pm 280 - 680 L 6 7 30

2,510 - 3,910

215
PRAIRIE VIEW (Baker Division):
RUST 04/13/25 9:30 am 900 - 320 W 16 3 120
CLARK ATLANTA 04/13/25 10:00 am 560 - 490 W 6 11 45
NORTH CAROLINA A & T 04/13/25 11:30 am 450 - 580 L 9 6 70
RUST 04/13/25 1:30 pm 625 - 485 W 13 6 100
CLARK ATLANTA 04/13/25 2:00 pm 920 - 360 W 10 4 85
NORTH CAROLINA A & T 04/13/25 3:30 pm 675 - 530 W 11 8 75

4,130 - 2,765

495
RUST (Baker Division):
PRAIRIE VIEW 04/13/25 9:30 am 320 - 900 L 4 4 20
NORTH CAROLINA A & T 04/13/25 10:30 am 475 - 600 L 7 6 40
CLARK ATLANTA 04/13/25 11:00 am 360 - 370 L 6 13 40
PRAIRIE VIEW 04/13/25 1:30 pm 485 - 625 L 6 6 50
NORTH CAROLINA A & T 04/13/25 2:30 pm 410 - 525 L 7 10 60
CLARK ATLANTA 04/13/25 3:00 pm 340 - 455 L 8 8 50

2,390 - 3,475

260
SHAW (Smalls Division):
EDWARD WATERS 04/13/25 9:00 am 425 - 230 W 8 8 45
ALABAMA STATE 04/13/25 10:30 am 395 - 350 W 5 9 20
SPELMAN 04/13/25 11:30 am 490 - 720 L 7 6 40
EDWARD WATERS 04/13/25 1:00 pm 390 - 240 W 6 12 30
ALABAMA STATE 04/13/25 2:30 pm 530 - 495 W 6 11 30
SPELMAN 04/13/25 3:30 pm 455 - 530 L 6 9 20

2,685 - 2,565

185
SOUTHERN-BATON ROUGE (Drew Division):
WINSTON-SALEM 04/13/25 9:30 am 620 - 550 W 7 7 40
BOWIE STATE 04/13/25 10:00 am 770 - 490 W 11 6 95
LANGSTON 04/13/25 11:30 am 580 - 480 W 10 9 80
WINSTON-SALEM 04/13/25 1:30 pm 555 - 590 L 10 7 80
BOWIE STATE 04/13/25 2:00 pm 670 - 680 L 9 6 70
LANGSTON 04/13/25 3:30 pm 550 - 215 W 6 10 50

3,745 - 3,005

415
SPELMAN (Smalls Division):
ALABAMA STATE 04/13/25 9:30 am 710 - 640 W 11 10 70
EDWARD WATERS 04/13/25 10:00 am 740 - 350 W 13 9 70
SHAW 04/13/25 11:30 am 720 - 490 W 12 7 80
ALABAMA STATE 04/13/25 1:30 pm 730 - 450 W 16 7 65
EDWARD WATERS 04/13/25 2:00 pm 720 - 310 W 13 9 90
SHAW 04/13/25 3:30 pm 530 - 455 W 10 8 75

4,150 - 2,695

450
TENNESSEE STATE (Burroughs Division):
PAUL QUINN 04/13/25 9:30 am 770 - 220 W 12 12 110
MOREHOUSE 04/13/25 10:30 am 480 - 620 L 8 6 70
DISTRICT OF COLUMBIA 04/13/25 11:00 am 530 - 505 W 9 11 85
PAUL QUINN 04/13/25 1:30 pm 480 - 280 W 15 3 75
MOREHOUSE 04/13/25 2:30 pm 630 - 580 W 8 6 55
DISTRICT OF COLUMBIA 04/13/25 3:00 pm 530 - 255 W 11 8 70

3,420 - 2,460

465
TUSKEGEE (Kenner Division):
MARYLAND EASTERN SHORE 04/13/25 9:30 am 570 - 250 W 11 6 45
HAMPTON 04/13/25 10:30 am 630 - 730 L 8 5 60
BENEDICT 04/13/25 11:00 am 500 - 560 L 9 7 55
MARYLAND EASTERN SHORE 04/13/25 1:30 pm 745 - 610 W 14 3 60
HAMPTON 04/13/25 2:30 pm 640 - 860 L 11 5 80
BENEDICT 04/13/25 3:00 pm 615 - 350 W 13 8 105

3,700 - 3,360

405
VIRGINIA STATE (Paige Division):
ALABAMA A & M 04/13/25 9:30 am 340 - 560 L 3 10 10
CENTRAL STATE 04/13/25 10:00 am 370 - 450 L 8 10 25
HOWARD 04/13/25 11:30 am 410 - 640 L 5 8 40
ALABAMA A & M 04/13/25 1:30 pm 460 - 455 W 6 4 40
CENTRAL STATE 04/13/25 2:00 pm 485 - 370 W 6 9 35
HOWARD 04/13/25 3:30 pm 450 - 530 L 7 7 40

2,515 - 3,005

190
WINSTON-SALEM (Drew Division):
SOUTHERN-BATON ROUGE 04/13/25 9:30 am 550 - 620 L 9 7 50
LANGSTON 04/13/25 10:30 am 695 - 220 W 11 11 60
BOWIE STATE 04/13/25 11:00 am 490 - 340 W 9 11 55
SOUTHERN-BATON ROUGE 04/13/25 1:30 pm 590 - 555 W 7 11 30
LANGSTON 04/13/25 2:30 pm 500 - 260 W 13 12 70
BOWIE STATE 04/13/25 3:00 pm 555 - 395 W 10 11 75

3,380 - 2,390

340