2024 National Championship Tournament Team Results

Round Robin

Vs. Time Match Score W-L +10's 0's Bonus
ALABAMA A & M (Scott Division):
ALLEN 04/07/24 9:30 am 540 - 455 W 10 15 70
LINCOLN 04/07/24 10:00 am 430 - 555 L 12 5 65
MOREHOUSE 04/07/24 11:30 am 340 - 625 L 7 7 55
ALLEN 04/07/24 1:30 pm 710 - 180 W 14 9 85
LINCOLN 04/07/24 2:00 pm 480 - 350 W 10 7 30
MOREHOUSE 04/07/24 3:30 pm 540 - 545 L 7 13 45

3,040 - 2,710

350
ALABAMA STATE (Drew Division):
HOWARD 04/07/24 9:30 am 550 - 620 L 8 13 70
DILLARD 04/07/24 10:30 am 315 - 400 L 12 7 85
CLAFLIN 04/07/24 11:00 am 160 - 750 L 6 13 20
HOWARD 04/07/24 1:30 pm 505 - 470 W 13 4 75
DILLARD 04/07/24 2:30 pm 320 - 535 L 5 12 20
CLAFLIN 04/07/24 3:00 pm 350 - 590 L 7 9 60

2,200 - 3,365

330
ALBANY STATE (Langston Division):
SOUTHERN-BATON ROUGE 04/07/24 9:30 am 550 - 490 W 11 3 70
SHAW 04/07/24 10:30 am 600 - 400 W 8 14 10
MORGAN STATE 04/07/24 11:00 am 280 - 230 W 11 12 50
SOUTHERN-BATON ROUGE 04/07/24 1:30 pm 630 - 600 W 7 11 40
SHAW 04/07/24 2:30 pm 520 - 430 W 10 14 50
MORGAN STATE 04/07/24 3:00 pm 530 - 180 W 10 15 70

3,110 - 2,330

290
ALLEN (Scott Division):
ALABAMA A & M 04/07/24 9:30 am 455 - 540 L 4 11 10
MOREHOUSE 04/07/24 10:30 am 590 - 550 W 7 8 20
LINCOLN 04/07/24 11:00 am 340 - 430 L 5 13 10
ALABAMA A & M 04/07/24 1:30 pm 180 - 710 L 2 10 5
MOREHOUSE 04/07/24 2:30 pm 200 - 590 L 5 13 25
LINCOLN 04/07/24 3:00 pm 490 - 600 L 6 13 40

2,255 - 3,420

110
CENTRAL STATE (Paige Division):
EDWARD WATERS 04/07/24 9:00 am 520 - 410 W 9 8 70
HAMPTON 04/07/24 10:00 am 340 - 615 L 6 8 50
LIVINGSTONE 04/07/24 11:00 am 490 - 440 W 9 10 60
EDWARD WATERS 04/07/24 1:00 pm 315 - 240 W 12 9 30
HAMPTON 04/07/24 2:00 pm 550 - 560 L 6 8 50
LIVINGSTONE 04/07/24 3:00 pm 370 - 280 W 6 16 20

2,585 - 2,545

280
CLAFLIN (Drew Division):
DILLARD 04/07/24 9:00 am 740 - 455 W 12 5 80
HOWARD 04/07/24 10:00 am 560 - 600 L 9 8 40
ALABAMA STATE 04/07/24 11:00 am 750 - 160 W 12 7 70
DILLARD 04/07/24 1:00 pm 510 - 400 W 9 8 30
HOWARD 04/07/24 2:00 pm 440 - 715 L 5 6 40
ALABAMA STATE 04/07/24 3:00 pm 590 - 350 W 10 9 70

3,590 - 2,680

330
DILLARD (Drew Division):
CLAFLIN 04/07/24 9:00 am 455 - 740 L 6 8 30
ALABAMA STATE 04/07/24 10:30 am 400 - 315 W 7 12 10
HOWARD 04/07/24 11:30 am 605 - 570 W 7 11 35
CLAFLIN 04/07/24 1:00 pm 400 - 510 L 8 15 20
ALABAMA STATE 04/07/24 2:30 pm 535 - 320 W 11 12 65
HOWARD 04/07/24 3:30 pm 350 - 625 L 8 11 50

2,745 - 3,080

210
EDWARD WATERS (Paige Division):
CENTRAL STATE 04/07/24 9:00 am 410 - 520 L 9 10 60
LIVINGSTONE 04/07/24 10:30 am 310 - 430 L 8 13 20
HAMPTON 04/07/24 11:30 am 480 - 805 L 4 7 20
CENTRAL STATE 04/07/24 1:00 pm 240 - 315 L 4 12 20
LIVINGSTONE 04/07/24 2:30 pm 290 - 185 W 4 18 0
HAMPTON 04/07/24 3:30 pm 500 - 770 L 6 10 10

2,230 - 3,025

130
FISK (Burroughs Division):
FORT VALLEY STATE 04/07/24 9:00 am 400 - 320 W 10 14 70
NORTH CAROLINA A & T 04/07/24 10:00 am 470 - 565 L 9 6 40
OAKWOOD 04/07/24 11:00 am 380 - 530 L 8 17 70
FORT VALLEY STATE 04/07/24 1:00 pm 570 - 230 W 14 5 80
NORTH CAROLINA A & T 04/07/24 2:00 pm 485 - 330 W 10 8 50
OAKWOOD 04/07/24 3:00 pm 440 - 645 L 3 14 10

2,745 - 2,620

320
FLORIDA A & M (Baker Division):
TENNESSEE STATE 04/07/24 9:00 am 380 - 670 L 11 4 90
HARRIS-STOWE 04/07/24 9:30 am 480 - 355 W 9 7 80
HARRIS-STOWE 04/07/24 10:00 am 425 - 280 W 6 11 35
TENNESSEE STATE 04/07/24 1:00 pm 560 - 520 W 11 8 50
VIRGINIA STATE 04/07/24 2:00 pm 380 - 365 W 7 6 40
VIRGINIA STATE 04/07/24 3:00 pm 420 - 395 W 6 14 40

2,645 - 2,585

335
FORT VALLEY STATE (Burroughs Division):
FISK 04/07/24 9:00 am 320 - 400 L 6 13 30
OAKWOOD 04/07/24 10:30 am 140 - 595 L 7 10 0
NORTH CAROLINA A & T 04/07/24 11:30 am 270 - 645 L 3 10 20
FISK 04/07/24 1:00 pm 230 - 570 L 3 4 0
OAKWOOD 04/07/24 2:30 pm 340 - 745 L 6 10 20
NORTH CAROLINA A & T 04/07/24 3:30 pm 260 - 530 L 4 13 10

1,560 - 3,485

80
HAMPTON (Paige Division):
LIVINGSTONE 04/07/24 9:30 am 675 - 375 W 13 7 145
CENTRAL STATE 04/07/24 10:00 am 615 - 340 W 12 8 115
EDWARD WATERS 04/07/24 11:30 am 805 - 480 W 19 4 140
LIVINGSTONE 04/07/24 1:30 pm 690 - 220 W 12 9 95
CENTRAL STATE 04/07/24 2:00 pm 560 - 550 W 13 5 120
EDWARD WATERS 04/07/24 3:30 pm 770 - 500 W 13 5 90

4,115 - 2,465

705
HARRIS-STOWE (Baker Division):
FLORIDA A & M 04/07/24 9:30 am 355 - 480 L 7 6 55
FLORIDA A & M 04/07/24 10:00 am 280 - 425 L 6 7 10
TENNESSEE STATE 04/07/24 10:30 am 160 - 670 L 6 11 30
VIRGINIA STATE 04/07/24 11:00 am 275 - 450 L 5 13 25
VIRGINIA STATE 04/07/24 1:30 pm 430 - 440 L 5 9 30
TENNESSEE STATE 04/07/24 2:30 pm 390 - 780 L 4 8 25

1,890 - 3,245

175
HOWARD (Drew Division):
ALABAMA STATE 04/07/24 9:30 am 620 - 550 W 10 8 70
CLAFLIN 04/07/24 10:00 am 600 - 560 W 11 6 60
DILLARD 04/07/24 11:30 am 570 - 605 L 14 4 75
ALABAMA STATE 04/07/24 1:30 pm 470 - 505 L 5 6 25
CLAFLIN 04/07/24 2:00 pm 715 - 440 W 14 3 85
DILLARD 04/07/24 3:30 pm 625 - 350 W 9 10 30

3,600 - 3,010

345
LINCOLN (Scott Division):
MOREHOUSE 04/07/24 9:00 am 310 - 775 L 9 9 60
ALABAMA A & M 04/07/24 10:00 am 555 - 430 W 8 4 50
ALLEN 04/07/24 11:00 am 430 - 340 W 8 18 50
MOREHOUSE 04/07/24 1:00 pm 510 - 495 W 6 13 30
ALABAMA A & M 04/07/24 2:00 pm 350 - 480 L 7 10 60
ALLEN 04/07/24 3:00 pm 600 - 490 W 12 12 60

2,755 - 3,010

310
LIVINGSTONE (Paige Division):
HAMPTON 04/07/24 9:30 am 375 - 675 L 5 9 5
EDWARD WATERS 04/07/24 10:30 am 430 - 310 W 7 18 0
CENTRAL STATE 04/07/24 11:00 am 440 - 490 L 8 17 50
HAMPTON 04/07/24 1:30 pm 220 - 690 L 4 13 10
EDWARD WATERS 04/07/24 2:30 pm 185 - 290 L 7 19 35
CENTRAL STATE 04/07/24 3:00 pm 280 - 370 L 6 20 50

1,930 - 2,825

150
MARYLAND EASTERN SHORE (Washington Division):
NORTH CAROLINA CENTRAL 04/07/24 9:00 am 460 - 490 L 5 4 30
PRAIRIE VIEW 04/07/24 10:00 am 365 - 725 L 4 4 25
SPELMAN 04/07/24 11:00 am 150 - 440 L 6 8 40
NORTH CAROLINA CENTRAL 04/07/24 1:00 pm 330 - 340 L 4 11 10
PRAIRIE VIEW 04/07/24 2:00 pm 385 - 750 L 4 8 20
SPELMAN 04/07/24 3:00 pm 430 - 590 L 4 7 20

2,120 - 3,335

145
MOREHOUSE (Scott Division):
LINCOLN 04/07/24 9:00 am 775 - 310 W 11 10 95
ALLEN 04/07/24 10:30 am 550 - 590 L 15 7 80
ALABAMA A & M 04/07/24 11:30 am 625 - 340 W 15 5 80
LINCOLN 04/07/24 1:00 pm 495 - 510 L 14 12 80
ALLEN 04/07/24 2:30 pm 590 - 200 W 9 13 60
ALABAMA A & M 04/07/24 3:30 pm 545 - 540 W 13 9 40

3,580 - 2,490

435
MORGAN STATE (Langston Division):
SHAW 04/07/24 9:00 am 385 - 630 L 7 12 45
SOUTHERN-BATON ROUGE 04/07/24 10:00 am 340 - 555 L 4 8 30
ALBANY STATE 04/07/24 11:00 am 230 - 280 L 3 13 0
SHAW 04/07/24 1:00 pm 320 - 330 L 7 14 30
SOUTHERN-BATON ROUGE 04/07/24 2:00 pm 125 - 730 L 1 12 0
ALBANY STATE 04/07/24 3:00 pm 180 - 530 L 5 14 20

1,580 - 3,055

125
NORFOLK STATE (Kenner Division):
PAUL QUINN 04/07/24 9:00 am 760 - 540 W 11 1 70
TUSKEGEE 04/07/24 10:00 am 620 - 500 W 10 6 55
WINSTON-SALEM 04/07/24 11:00 am 430 - 740 L 8 5 60
PAUL QUINN 04/07/24 1:00 pm 550 - 330 W 15 7 90
TUSKEGEE 04/07/24 2:00 pm 520 - 475 W 9 1 60
WINSTON-SALEM 04/07/24 3:00 pm 505 - 625 L 10 6 50

3,385 - 3,210

385
NORTH CAROLINA A & T (Burroughs Division):
OAKWOOD 04/07/24 9:30 am 600 - 545 W 11 10 80
FISK 04/07/24 10:00 am 565 - 470 W 12 4 85
FORT VALLEY STATE 04/07/24 11:30 am 645 - 270 W 18 9 120
OAKWOOD 04/07/24 1:30 pm 625 - 630 L 13 8 80
FISK 04/07/24 2:00 pm 330 - 485 L 8 16 40
FORT VALLEY STATE 04/07/24 3:30 pm 530 - 260 W 13 12 35

3,295 - 2,660

440
NORTH CAROLINA CENTRAL (Washington Division):
MARYLAND EASTERN SHORE 04/07/24 9:00 am 490 - 460 W 11 6 55
SPELMAN 04/07/24 10:30 am 450 - 630 L 7 5 50
PRAIRIE VIEW 04/07/24 11:30 am 465 - 600 L 12 7 90
MARYLAND EASTERN SHORE 04/07/24 1:00 pm 340 - 330 W 11 12 70
SPELMAN 04/07/24 2:30 pm 595 - 590 W 7 7 45
PRAIRIE VIEW 04/07/24 3:30 pm 570 - 520 W 8 11 40

2,910 - 3,130

350
OAKWOOD (Burroughs Division):
NORTH CAROLINA A & T 04/07/24 9:30 am 545 - 600 L 9 9 65
FORT VALLEY STATE 04/07/24 10:30 am 595 - 140 W 12 11 95
FISK 04/07/24 11:00 am 530 - 380 W 10 13 40
NORTH CAROLINA A & T 04/07/24 1:30 pm 630 - 625 W 7 9 80
FORT VALLEY STATE 04/07/24 2:30 pm 745 - 340 W 11 9 75
FISK 04/07/24 3:00 pm 645 - 440 W 12 14 55

3,690 - 2,525

410
PAUL QUINN (Kenner Division):
NORFOLK STATE 04/07/24 9:00 am 540 - 760 L 9 4 50
WINSTON-SALEM 04/07/24 10:30 am 390 - 710 L 6 8 30
TUSKEGEE 04/07/24 11:30 am 315 - 730 L 7 5 30
NORFOLK STATE 04/07/24 1:00 pm 330 - 550 L 3 9 30
WINSTON-SALEM 04/07/24 2:30 pm 240 - 615 L 2 13 0
TUSKEGEE 04/07/24 3:30 pm 380 - 480 L 4 15 20

2,195 - 3,845

160
PRAIRIE VIEW (Washington Division):
SPELMAN 04/07/24 9:30 am 605 - 570 W 7 5 65
MARYLAND EASTERN SHORE 04/07/24 10:00 am 725 - 365 W 13 6 80
NORTH CAROLINA CENTRAL 04/07/24 11:30 am 600 - 465 W 5 6 20
SPELMAN 04/07/24 1:30 pm 530 - 760 L 4 9 40
MARYLAND EASTERN SHORE 04/07/24 2:00 pm 750 - 385 W 13 8 90
NORTH CAROLINA CENTRAL 04/07/24 3:30 pm 520 - 570 L 9 9 25

3,730 - 3,115

320
SHAW (Langston Division):
MORGAN STATE 04/07/24 9:00 am 630 - 385 W 7 10 65
ALBANY STATE 04/07/24 10:30 am 400 - 600 L 7 14 50
SOUTHERN-BATON ROUGE 04/07/24 11:30 am 430 - 670 L 6 10 35
MORGAN STATE 04/07/24 1:00 pm 330 - 320 W 8 12 20
ALBANY STATE 04/07/24 2:30 pm 430 - 520 L 5 19 20
SOUTHERN-BATON ROUGE 04/07/24 3:30 pm 450 - 690 L 5 8 30

2,670 - 3,185

220
SOUTHERN-BATON ROUGE (Langston Division):
ALBANY STATE 04/07/24 9:30 am 490 - 550 L 9 5 80
MORGAN STATE 04/07/24 10:00 am 555 - 340 W 13 5 70
SHAW 04/07/24 11:30 am 670 - 430 W 11 9 80
ALBANY STATE 04/07/24 1:30 pm 600 - 630 L 11 11 75
MORGAN STATE 04/07/24 2:00 pm 730 - 125 W 15 8 110
SHAW 04/07/24 3:30 pm 690 - 450 W 12 10 110

3,735 - 2,525

525
SPELMAN (Washington Division):
PRAIRIE VIEW 04/07/24 9:30 am 570 - 605 L 12 4 105
NORTH CAROLINA CENTRAL 04/07/24 10:30 am 630 - 450 W 13 2 90
MARYLAND EASTERN SHORE 04/07/24 11:00 am 440 - 150 W 10 11 80
PRAIRIE VIEW 04/07/24 1:30 pm 760 - 530 W 14 8 80
NORTH CAROLINA CENTRAL 04/07/24 2:30 pm 590 - 595 L 12 5 80
MARYLAND EASTERN SHORE 04/07/24 3:00 pm 590 - 430 W 14 6 30

3,580 - 2,760

465
TENNESSEE STATE (Baker Division):
FLORIDA A & M 04/07/24 9:00 am 670 - 380 W 7 9 50
HARRIS-STOWE 04/07/24 10:30 am 670 - 160 W 10 12 60
VIRGINIA STATE 04/07/24 11:30 am 620 - 340 W 12 5 85
FLORIDA A & M 04/07/24 1:00 pm 520 - 560 L 5 13 20
HARRIS-STOWE 04/07/24 2:30 pm 780 - 390 W 14 7 80
VIRGINIA STATE 04/07/24 3:30 pm 490 - 340 W 14 3 70

3,750 - 2,170

365
TUSKEGEE (Kenner Division):
WINSTON-SALEM 04/07/24 9:30 am 460 - 860 L 4 4 10
NORFOLK STATE 04/07/24 10:00 am 500 - 620 L 5 6 40
PAUL QUINN 04/07/24 11:30 am 730 - 315 W 10 3 70
WINSTON-SALEM 04/07/24 1:30 pm 400 - 650 L 6 6 20
NORFOLK STATE 04/07/24 2:00 pm 475 - 520 L 10 4 50
PAUL QUINN 04/07/24 3:30 pm 480 - 380 W 7 7 40

3,045 - 3,345

230
VIRGINIA STATE (Baker Division):
HARRIS-STOWE 04/07/24 11:00 am 450 - 275 W 7 17 50
TENNESSEE STATE 04/07/24 11:30 am 340 - 620 L 6 5 35
HARRIS-STOWE 04/07/24 1:30 pm 440 - 430 W 10 12 55
FLORIDA A & M 04/07/24 2:00 pm 365 - 380 L 9 5 30
FLORIDA A & M 04/07/24 3:00 pm 395 - 420 L 6 12 15
TENNESSEE STATE 04/07/24 3:30 pm 340 - 490 L 5 6 10

2,330 - 2,615

195
WINSTON-SALEM (Kenner Division):
TUSKEGEE 04/07/24 9:30 am 860 - 460 W 14 5 130
PAUL QUINN 04/07/24 10:30 am 710 - 390 W 13 8 90
NORFOLK STATE 04/07/24 11:00 am 740 - 430 W 10 8 90
TUSKEGEE 04/07/24 1:30 pm 650 - 400 W 11 4 105
PAUL QUINN 04/07/24 2:30 pm 615 - 240 W 14 11 90
NORFOLK STATE 04/07/24 3:00 pm 625 - 505 W 7 9 65

4,200 - 2,425

570