Player Stats

2008
You may sort the players by player, PPG, team, division, or season.

Sort By

Player PPG Points +10's 0's -5's Rounds Team Division
Ivory Johnson 95.71 670 72 14 10 7 Mississippi Valley Green
Brandon Wolff 67.14 470 50 8 6 7 Harris-Stowe Purple
DWAIN WILLIAMSON 65.71 460 52 17 12 7 Medgar Evers Orange
Christopher Jackson 65.71 460 50 13 8 7 Grambling Red
Gabrielle McMahan 61.43 430 45 3 4 7 Florida A & M Blue
Antonio Bagley 60.00 420 48 8 12 7 Albany State Blue
Alesis Turner 52.14 365 39 7 5 7 Oakwood Green
Daryl Washington 50.71 355 38 15 5 7 Miles Orange
Meredith Esguerra 50.00 350 37 5 4 7 Eastern Shore Blue
Sarah Francis 50.00 350 41 11 12 7 Xavier Yellow
Terri Day 48.57 340 35 7 2 7 Winston-Salem Brown
Brittani Ware 47.86 335 35 13 3 7 Southern-Baton Rouge Black
Akil Jackson 47.86 335 37 10 7 7 Morehouse Purple
Gabrielle Jones 46.43 325 36 13 7 7 No. Carolina Central Purple
Adekunle Oyesola 45.00 315 39 18 15 7 Coppin Yellow
Kyna Bullock 44.29 310 36 19 10 7 Arkansas-Pine Bluff Brown
Cedrick Wilson 44.29 310 34 1 6 7 Prairie View Orange
Michael Thompson 43.57 305 34 7 7 7 Tennessee State Black
Michael Vance Jr. 42.14 295 30 2 1 7 Oakwood Green
Christopher Bonner 42.14 295 31 7 3 7 Howard Red
Anthony Pratcher II 42.14 295 32 6 5 7 Howard Red
Marcus Cooper Jr. 41.43 290 33 5 8 7 Oakwood Green
Christopher Miller 40.00 280 39 20 22 7 Jackson State Black
Alvin McNair 40.00 280 34 11 12 7 Morehouse Purple
Eric Collado 39.29 275 31 4 7 7 York Red
David Miller 38.57 270 30 11 6 7 Elizabeth City Green
Daniel Driffin 38.57 270 30 15 6 7 Morris Purple
Sean Levenson 38.57 270 30 2 6 7 West Virginia State Yellow
Jessica Shines 38.57 270 32 11 10 7 Bennett Yellow
Andrew Scott 38.00 190 20 1 2 5 Alabama A & M Blue
Sean Baker II 37.86 265 29 8 5 7 Fayetteville State Orange
Chandler Runyon 37.86 265 27 3 1 7 West Virginia State Yellow
Clifford Denize 36.43 255 30 4 9 7 Norfolk State Yellow
Kyle Davis 35.71 250 27 7 4 7 Alabama A & M Blue
Sheldon Holmes 35.71 250 27 11 4 7 Chicago State Green
Christopher Backes 35.00 245 25 9 1 7 Lincoln-Missouri Brown
Steven Sanders 35.00 70 7 1 0 2 Alabama A & M Blue
A.  Philanda Moore III 34.29 240 28 14 8 7 Clark Atlanta Orange
Carlton Singleton 34.29 240 27 8 6 7 Prairie View Orange
Christopher Smith 34.29 240 26 10 4 7 Central State Red
Amber Johnson 33.57 235 26 7 5 7 Alabama State Green
Jonny Rice Jr. 33.57 235 24 0 1 7 Norfolk State Yellow
Kevin Render 32.86 230 25 1 4 7 Alabama A & M Blue
Fredrick Stephens 32.86 230 25 5 4 7 Eastern Shore Blue
Stanley Goodwin 32.86 230 29 6 12 7 Lincoln-Missouri Brown
Khalifa Jordan 32.86 230 26 6 6 7 Tuskegee Brown
Nneka Uzoh 32.86 230 26 5 6 7 Hampton Orange
Kristopher Ferguson 32.14 225 23 1 1 7 Winston-Salem Brown
Craig China 31.43 220 26 21 8 7 Allen Black
Robert Patrick 31.43 220 24 8 4 7 Alcorn State Brown
William Whitted 31.43 220 25 4 6 7 Howard Red
Onika Angus 30.71 215 27 7 11 7 Alcorn State Brown
Brandon Williams 30.71 215 22 8 1 7 Tuskegee Brown
Stuart Simmons Jr. 30.00 210 23 4 4 7 Bowie Black
Jon Goodwin 29.29 205 21 3 1 7 Dillard Black
Adam Dixon 29.29 205 26 15 11 7 Hampton Orange
Naadeyah Haseeb 29.29 205 25 15 9 7 No. Carolina Central Purple
Thaddeus Thompkins 29.29 205 22 7 3 7 Paine Yellow
Sharon Coleman 28.57 200 23 2 6 7 Cheyney Brown
Lyric Flood 28.57 200 25 12 10 7 Clark Atlanta Orange
Artis Rollins Jr. 27.86 195 23 22 7 7 Paul Quinn Orange
LaGina Frazier 27.86 195 21 10 3 7 Savannah State Purple
Jeremy Herren 27.86 195 23 5 7 7 Savannah State Purple
Samuel Strachan Jr. 27.86 195 22 18 5 7 Benedict Red
Erick Timmons 27.86 195 20 23 1 7 York Red
Kendra Joseph 27.86 195 20 10 1 7 Kentucky State Yellow
Christopher Phipps 27.14 190 23 14 8 7 Texas Southern Blue
Eric Stephens 27.14 190 21 11 4 7 Paine Yellow
Jakiel Sanders 26.43 185 19 2 1 7 Tuskegee Brown
Willie Cole 26.43 185 23 4 9 7 Morgan State Purple
Lachile Turner 26.43 185 20 19 3 7 Virginia Union Red
Coleman Richardson 26.43 185 19 0 1 7 West Virginia State Yellow
Kioshana Lacount 25.71 180 18 7 0 7 Alabama State Green
Spillman Truhart Jr. 25.71 180 26 11 16 7 District of Columbia Green
Antoine Marshall 25.00 175 20 15 5 7 Claflin Black
Jerrell Allen 25.00 175 18 12 1 7 Prairie View Orange
Brian Collier Jr. 25.00 175 21 12 7 7 Central State Red
Dale Bronson Jr. 24.29 170 22 6 10 7 Stillman Black
Homer Lane 24.29 170 19 11 4 7 Cheyney Brown
Kyle Gregory 24.29 170 21 10 8 7 Langston Green
Emanuel Stephens 24.29 170 20 1 6 7 Miles Orange
Masekela Mandela 23.75 95 10 1 1 4 Florida A & M Blue
Nicholas Crawley-Brown 23.57 165 18 2 3 7 Southern-Baton Rouge Black
Daniel Sharrett 23.57 165 19 9 5 7 Florida A & M Blue
Melissa Hamilton 23.57 165 19 8 5 7 Mississippi Valley Green
Andre Walton Sr. 23.33 140 14 3 0 6 Kentucky State Yellow
Walter Brown Jr. 22.86 160 18 13 4 7 Bethune-Cookman Blue
Danielle Carpenter 22.86 160 19 14 6 7 Jarvis Christian Red
Dernisihia Anderson 22.14 155 16 3 1 7 Stillman Black
Jason Bates 22.14 155 18 4 5 7 Tennessee State Black
James Harding Jr. 22.14 155 16 6 1 7 Langston Green
Dexter Hinson 22.14 155 16 6 1 7 St. Augustine's Purple
Vincent Stokes II 22.14 155 20 13 9 7 Fisk Purple
Levar Meikle 22.14 155 18 11 5 7 No. Carolina A & T Yellow
Elais Player Jackson 21.43 150 21 3 12 7 Tennessee State Black
Brandon Tobin 21.43 150 17 13 4 7 Johnson C. Smith Blue
Loyd McClary 21.43 150 17 6 4 7 So. Carolina State Brown
Dorien McCall 20.71 145 17 19 5 7 Alabama State Green
Jennifer Amo 20.71 145 16 7 3 7 Morgan State Purple
Otis Beck II 20.71 145 16 5 3 7 Harris-Stowe Purple
William Meeks III 20.00 140 20 19 12 7 Dillard Black
Benjamin Graves 20.00 140 15 3 2 7 So. Carolina State Brown
Jeremy Nelson 20.00 140 15 2 2 7 Alcorn State Brown
Milan Carter 20.00 120 14 13 4 6 Lincoln-Pennsylvania Green
DeMicah Lowe 20.00 20 2 0 0 1 Paine Yellow
Letishia Chapman 19.29 135 15 16 3 7 Livingstone Orange
Xavier Jones 19.17 115 12 3 1 6 Albany State Blue
Matthew Scott 18.57 130 14 4 2 7 Southern-Baton Rouge Black
Michael Polk 18.57 130 19 16 12 7 Bethune-Cookman Blue
DeLonte Jackson 18.57 130 15 11 4 7 Morris Purple
Bolanle Balogun 18.57 130 17 5 8 7 Benedict Red
Cedric Knight II 17.86 125 13 5 1 7 Florida A & M Blue
Courtney Brightharp 17.50 35 4 0 1 2 Tuskegee Brown
Shelton Matthews 16.43 115 12 5 1 7 Grambling Red
Rosalyn Smith 16.43 115 12 4 1 7 Jarvis Christian Red
April Wright 16.43 115 13 6 3 7 Bennett Yellow
Terry Young Jr. 15.83 95 11 7 3 6 Grambling Red
Kaneil Reid 15.71 110 18 16 14 7 Claflin Black
Jallah Rouse 15.71 110 13 9 4 7 Johnson C. Smith Blue
Theodore Feaster 15.71 110 14 4 6 7 St. Augustine's Purple
Brittney Cleark 15.00 105 13 4 5 7 Jackson State Black
Gilberto Williams 15.00 105 11 4 1 7 Texas Southern Blue
Edwin Bryant II 15.00 105 12 9 3 7 Langston Green
Fatima Miller 15.00 105 11 1 1 7 District of Columbia Green
Darius Gaines 15.00 105 13 13 5 7 Fisk Purple
Ashley Peoples 15.00 105 13 6 5 7 Bennett Yellow
Shakir Patterson 15.00 90 10 4 2 6 Bowie Black
Michael Stewart 15.00 60 8 4 4 4 Langston Green
Chad Graham 14.29 100 14 5 8 7 Johnson C. Smith Blue
Marvin Norman 14.29 100 11 3 2 7 Texas Southern Blue
Tommie Roberts 14.29 100 13 10 6 7 Chicago State Green
Richard Robinson Jr. 14.29 100 11 2 2 7 Clark Atlanta Orange
Tiera Carter 14.29 100 15 8 10 7 Coppin Yellow
Sarah Donofry 14.29 100 11 2 2 7 Norfolk State Yellow
Christopher Ware 14.29 100 13 12 6 7 No. Carolina A & T Yellow
William Armstrong III 14.17 85 10 2 3 6 Lincoln-Pennsylvania Green
Clayton Eichelberger 14.17 85 9 1 1 6 Hampton Orange
Zyrashae Smith 14.17 85 10 5 3 6 Morgan State Purple
Edward Collins 14.17 85 11 4 5 6 Paine Yellow
Kyle Edwards 13.57 95 12 8 5 7 Bowie Black
Daniel Clark 13.57 95 10 1 1 7 No. Carolina Central Purple
Airaka Dozier 13.33 80 14 7 12 6 Sojourner-Douglass Brown
Desmond Wolfe 13.33 80 11 7 6 6 District of Columbia Green
Desmian Alexander 13.33 40 4 3 0 3 Fisk Purple
Samantha McGill 13.33 40 4 1 0 3 Benedict Red
Towsief Ahmed 13.00 65 7 3 1 5 York Red
Melanie Richards 12.86 90 11 2 4 7 Hampton Orange
Lauren Gross 12.86 90 9 6 0 7 Jarvis Christian Red
Shelley Smith 12.86 90 10 2 2 7 Central State Red
Joffre Johnson 12.86 90 13 4 8 7 Xavier Yellow
Christina Henderson 12.50 75 9 5 3 6 Southern-Baton Rouge Black
Eddwina Gregg 12.50 75 10 2 5 6 Morgan State Purple
Byron Brown 12.50 50 5 3 0 4 Alcorn State Brown
Antoinette Ford 12.50 50 6 2 2 4 Sojourner-Douglass Brown
Sherwin Faria 12.50 50 5 2 0 4 Oakwood Green
Gregory Mason 12.50 50 6 2 2 4 Fisk Purple
Kevin Evans 12.50 25 3 1 1 2 Harris-Stowe Purple
Hope Pritchett 12.14 85 11 7 5 7 Stillman Black
Jermaine Rawlings 12.14 85 9 5 1 7 Bowie Black
Riena Cornett 12.00 60 6 0 0 5 Winston-Salem Brown
Yulbritton Shy 11.67 70 12 10 10 6 Texas Southern Blue
Terrance Brown 11.43 80 8 1 0 7 Voorhees Blue
John Scott 11.43 80 10 6 4 7 Lincoln-Pennsylvania Green
Junious Smith III 11.25 45 6 3 3 4 Fayetteville State Orange
Cherrelle Smith 10.71 75 8 1 1 7 Winston-Salem Brown
Stephanie Reynolds 10.71 75 8 12 1 7 Elizabeth City Green
Brandon Kizer 10.71 75 9 3 3 7 Fayetteville State Orange
Hassan Karriem II 10.71 75 10 10 5 7 Texas College Red
Matthew Powell 10.71 75 9 14 3 7 Texas College Red
Mary Hayes 10.00 70 7 0 0 7 Alabama A & M Blue
Moses Everett III 10.00 70 8 6 2 7 Savannah State Purple
Zachariah Laniear III 10.00 70 7 1 0 7 West Virginia State Yellow
Zachary Scott 10.00 70 9 3 4 7 Xavier Yellow
Terrence Brower 10.00 60 6 0 0 6 Coppin Yellow
Charmaine Tutson 10.00 50 5 2 0 5 Tuskegee Brown
Joseph Tennial 10.00 50 6 1 2 5 Xavier Yellow
Trenton Johnson 10.00 30 3 0 0 3 Florida A & M Blue
Ava Barrett 10.00 30 4 0 2 3 Alcorn State Brown
Artemus Gwynn II 10.00 30 5 3 4 3 Fayetteville State Orange
William Webb 10.00 30 4 1 2 3 Howard Red
Anwar Eichelberger 10.00 10 1 0 0 1 Morehouse Purple
Jonathan Evans 9.29 65 11 18 9 7 So. Carolina State Brown
Gennifer Robinson 9.29 65 9 12 5 7 Sojourner-Douglass Brown
DeJuan Hall 9.00 45 5 0 1 5 Prairie View Orange
Paul Johnson 8.57 60 7 2 2 7 Albany State Blue
Bryan Price 8.57 60 10 4 8 7 Medgar Evers Orange
CaShawn Thompson 8.33 50 8 1 6 6 District of Columbia Green
Morgan Van Dunk 8.33 25 3 4 1 3 Kentucky State Yellow
Yasheika Robinson 8.00 40 4 3 0 5 Voorhees Blue
Simone Lamont 8.00 40 4 0 0 5 York Red
Christina Sutton 7.86 55 6 1 1 7 Eastern Shore Blue
Ebony Johnson 7.86 55 6 2 1 7 Sojourner-Douglass Brown
Lamon Jones 7.86 55 6 3 1 7 Harris-Stowe Purple
Garrick Miller 7.86 55 7 2 3 7 Grambling Red
Oluseye Olafimihan 7.50 45 5 12 1 6 Voorhees Blue
Chaztin Stigers 7.50 45 8 5 7 6 Jarvis Christian Red
Kehinde Banasko 7.50 30 5 2 4 4 Benedict Red
Eliza Johnson 7.50 15 2 0 1 2 District of Columbia Green
Graig Robinson 7.50 15 2 0 1 2 Morgan State Purple
Teah Smith 7.14 50 7 5 4 7 Fayetteville State Orange
Brandon Wynn-Milton 7.14 50 7 5 4 7 Livingstone Orange
Melinda Robinson 7.14 50 5 2 0 7 Fisk Purple
Alana Scott 7.14 50 5 1 0 7 Morris Purple
Whitney Washington 7.14 50 5 13 0 7 Virginia Union Red
Victor Barnett Jr. 7.14 50 5 3 0 7 Paine Yellow
Joseph Franklin 7.14 50 8 9 6 7 Kentucky State Yellow
Jarnara Clifford 7.00 35 6 10 5 5 Lincoln-Pennsylvania Green
Laurae' Hatley 6.67 40 4 2 0 6 Arkansas-Pine Bluff Brown
Breyon Mims 6.43 45 7 4 5 7 St. Augustine's Purple
Wesley Hodges 6.25 25 3 2 1 4 Stillman Black
Jevin Kinard 6.25 25 3 3 1 4 Virginia Union Red
Cecilyn Bryan 6.00 30 3 1 0 5 Paul Quinn Orange
Raquel Rosier 6.00 30 3 2 0 5 Clark Atlanta Orange
Jacque Lee 5.83 35 4 3 1 6 Paul Quinn Orange
Clinton Davis 5.83 35 4 2 1 6 Virginia Union Red
Ismaila Badjie 5.71 40 7 2 6 7 Tennessee State Black
Matthew Joseph 5.71 40 7 8 6 7 Elizabeth City Green
Charlene Barnor 5.71 40 4 9 0 7 Medgar Evers Orange
Jonathan Joiner 5.71 40 4 5 0 7 Livingstone Orange
Leslie Garland 5.71 40 5 0 2 7 No. Carolina Central Purple
Walid Adams 5.71 40 8 10 8 7 No. Carolina A & T Yellow
Danelle Harris 5.00 35 7 4 7 7 Bethune-Cookman Blue
Dominique Gardner 5.00 35 4 0 1 7 Mississippi Valley Green
Nicholas Bouier 5.00 35 5 5 3 7 Morehouse Purple
Anna-Lee Clarke 5.00 35 5 9 3 7 Benedict Red
Kelnita Pierson 5.00 25 3 0 1 5 Harris-Stowe Purple
Katianna Martin 5.00 25 3 1 1 5 Kentucky State Yellow
Britanni Glinsey 5.00 20 2 0 0 4 Dillard Black
Adrian Mood Jr. 5.00 20 3 0 2 4 Howard Red
Rebecca Francis 5.00 15 2 2 1 3 Jackson State Black
Trenton Hughes 5.00 15 2 1 1 3 Langston Green
Candace Kelly 5.00 10 1 2 0 2 Winston-Salem Brown
Donald Kerlegan 5.00 5 1 1 1 1 Southern-Baton Rouge Black
Sherman Coleman 4.29 30 7 9 8 7 Dillard Black
Stella Njenga 4.29 30 3 7 0 7 Allen Black
Garvin Reid 4.29 30 5 8 4 7 Cheyney Brown
Miles Hill 4.17 25 3 1 1 6 Eastern Shore Blue
Brandi Lewis 4.17 25 3 0 1 6 Morris Purple
Heather Hamerski 3.75 15 2 4 1 4 Alabama State Green
Nicholas Hunt-Walker 3.75 15 2 4 1 4 York Red
Burnolph Belton 3.57 25 3 4 1 7 Allen Black
Shereel Brown 3.57 25 4 7 3 7 Paul Quinn Orange
Aquina Nolan 3.57 25 3 1 1 7 Medgar Evers Orange
Tierenee Roberson-Banks 3.57 25 3 2 1 7 Savannah State Purple
RosEtta Allen 3.33 20 3 2 2 6 Bennett Yellow
Sade Fields 3.33 10 1 0 0 3 Bethune-Cookman Blue
Tiffany Miller 2.50 15 2 3 1 6 Claflin Black
William Nettle 2.50 15 2 0 1 6 Jackson State Black
Brandon Young 2.50 15 2 1 1 6 Miles Orange
Eric Finley 2.50 15 3 0 3 6 Morehouse Purple
Freddie Spencer Jr. 2.50 15 3 14 3 6 Texas College Red
Michael Pugh Jr. 2.50 10 1 0 0 4 Elizabeth City Green
Jonathan Gholston 2.50 5 1 1 1 2 Prairie View Orange
Deidra Sanders 2.00 10 1 0 0 5 Miles Orange
Laurence Grigsby Jr. 2.00 10 2 1 2 5 Texas College Red
Shaterra Smalls 1.67 10 2 3 2 6 Voorhees Blue
Chikwame Turnage 1.67 5 1 0 1 3 Central State Red
Moriah Hicks 1.43 10 2 2 2 7 Arkansas-Pine Bluff Brown
Charles Jenkins II 1.43 10 2 0 2 7 Lincoln-Missouri Brown
Julius Anderson Jr. 1.43 10 1 0 0 7 Mississippi Valley Green
Levon James 1.43 10 4 9 6 7 Chicago State Green
June Streets 1.25 5 1 4 1 4 Voorhees Blue
Dax Johnson 1.25 5 2 0 3 4 Sojourner-Douglass Brown
Ashanti Callender 1.00 5 1 1 1 5 Claflin Black
Dwayne Smith 0.71 5 1 0 1 7 Allen Black
Marissa Edwards 0.71 5 1 4 1 7 Albany State Blue
Adrian Cheatham 0.00 0 0 0 0 0 Tennessee State Black
Darius Gillard 0.00 0 0 0 0 3 Claflin Black
James Jones 0.00 0 1 5 2 3 Stillman Black
Christopher Rosser 0.00 0 0 1 0 5 Jackson State Black
Hamzat Saba 0.00 0 0 0 0 1 Bowie Black
Robert Sherrod Sr. 0.00 0 0 0 0 0 Allen Black
Latashia Cook 0.00 0 0 0 0 1 Eastern Shore Blue
Ci'Andrea Ivery 0.00 0 0 0 0 1 Albany State Blue
J'Nai Lindsey 0.00 0 0 0 0 7 Johnson C. Smith Blue
Michael Press 0.00 0 0 0 0 0 Johnson C. Smith Blue
Andre Wagner 0.00 0 0 0 0 1 Texas Southern Blue
Quiana Childress 0.00 0 0 0 0 2 Arkansas-Pine Bluff Brown
Jekeia Robinson 0.00 0 0 0 0 3 Lincoln-Missouri Brown
Janie Rogers 0.00 0 0 1 0 4 Lincoln-Missouri Brown
Chioma Ugwuegbulem 0.00 0 0 1 0 4 Cheyney Brown
Victoria White 0.00 0 0 0 0 3 Cheyney Brown
Amanda Carter 0.00 0 0 1 0 3 Elizabeth City Green
Shadricia Day 0.00 0 0 0 0 0 Mississippi Valley Green
Sherri Hudson 0.00 0 0 1 0 3 Alabama State Green
Shamyr Johnson 0.00 0 1 4 2 4 Lincoln-Pennsylvania Green
Courtney Payne 0.00 0 0 0 0 4 Chicago State Green
Monique-Renée Pinnock 0.00 0 0 0 0 3 Oakwood Green
Timothy Ross 0.00 0 0 2 0 3 Chicago State Green
Namrata Dobaria 0.00 0 0 0 0 4 Livingstone Orange
Daren Eason 0.00 0 0 2 0 3 Paul Quinn Orange
Andrea Evans 0.00 0 0 0 0 0 Medgar Evers Orange
Rodrick Flannigan 0.00 0 0 0 0 3 Livingstone Orange
Jayrick Hayes 0.00 0 0 0 0 1 Hampton Orange
Ammari Koonce 0.00 0 0 0 0 2 Clark Atlanta Orange
Joi McGuire 0.00 0 0 0 0 3 Miles Orange
Charles Bellamy III 0.00 0 0 0 0 1 Morris Purple
Thurman Clark Jr. 0.00 0 0 0 0 3 St. Augustine's Purple
Raedeen Russell 0.00 0 0 1 0 4 St. Augustine's Purple
Joseph Watson 0.00 0 0 0 0 0 Savannah State Purple
Kirkland Wilson 0.00 0 0 0 0 0 No. Carolina Central Purple
D'Andre Croom 0.00 0 0 0 0 1 Jarvis Christian Red
McGlothan Michael Jr. 0.00 0 0 0 0 1 Grambling Red
Tomika Smith 0.00 0 0 0 0 3 Texas College Red
Candi Claggett 0.00 0 0 0 0 7 Coppin Yellow
Natalie Clark 0.00 0 0 0 0 2 Xavier Yellow
Rodney Foy 0.00 0 0 0 0 0 Norfolk State Yellow
Tameka Jones 0.00 0 0 0 0 3 No. Carolina A & T Yellow
Isioma Okonkwo 0.00 0 0 1 0 2 Coppin Yellow
Amy Smith 0.00 0 0 0 0 0 West Virginia State Yellow
Hope Walker 0.00 0 0 0 0 1 Bennett Yellow
Danae Lindsey (0.83) (5) 0 3 1 6 Arkansas-Pine Bluff Brown
Shana Taylor (1.25) (5) 0 0 1 4 Bethune-Cookman Blue
Bradley Childs (1.25) (5) 0 2 1 4 So. Carolina State Brown
Michael Moore (1.25) (5) 0 1 1 4 Virginia Union Red
Darliene Hopes (1.25) (5) 0 0 1 4 No. Carolina A & T Yellow
Dana-Marie Telesford (1.67) (5) 0 2 1 3 So. Carolina State Brown
Amos Nsengimana (3.75) (15) 1 1 5 4 Central State Red
Raina Rhoades Morgan State Purple

Some additional Web pages you may wish to visit:
Game Scores
Leader Board
Team Results
Team Schedules
Team Standings
Team Stats