Player Stats

2006
You may sort the players by player, PPG, team, division, or season.

Sort By

Player PPG Points +10's 0's -5's Rounds Team Division
David Macias 92.14 645 69 6 9 7 Tennessee State Orange
Ivory Johnson 83.57 585 64 14 11 7 Mississippi Valley Black
Houston Todd 69.29 485 55 16 13 7 Benedict Red
Christopher Bonner 60.71 425 45 11 5 7 Howard Brown
Tiffany Williams 57.50 345 36 8 3 6 Spelman Purple
Isha Serrette 55.00 385 40 9 3 7 So. Carolina State Yellow
Anthony Christopher-Smith 54.29 380 41 2 6 7 Morehouse Blue
Malisha Butts 52.86 370 41 8 8 7 No. Carolina Central Blue
Rashaad Jackson 52.14 365 39 6 5 7 Southern-Baton Rouge Green
Joshua Lazard 52.14 365 42 8 11 7 Fisk Red
Marcus Jackson 51.43 360 38 3 4 7 Florida A & M Black
Victor Barrett 51.43 360 40 4 8 7 Fayetteville State Brown
Daniel Driffin 49.29 345 38 13 7 7 Morris Blue
Daryl Washington 49.29 345 36 13 3 7 Miles Red
Michael Bartlett 48.57 340 36 7 4 7 Florida A & M Black
John Coar III 46.67 280 32 13 8 6 Fort Valley Orange
Aaron Ervin 46.43 325 34 7 3 7 Alabama State Brown
Hasahan Morgan 46.43 325 36 4 7 7 Central State Green
Meredith Esguerra 44.29 310 34 4 6 7 Eastern Shore Orange
Alverez Stampley Jr. 42.86 300 33 2 6 7 Clark Atlanta Yellow
Josh Sullivan 41.43 290 32 12 6 7 St. Augustine's Brown
Brandon Wolff 40.71 285 32 9 7 7 Harris-Stowe Yellow
Dorian Prier 40.00 280 29 2 2 7 West Virginia State Orange
Sascha Peil 39.29 275 30 6 5 7 Morgan State Red
Antonio Bagley 38.57 270 33 8 12 7 Albany State Green
Katrina Rogers 38.57 270 32 6 10 7 Spelman Purple
Chaan Thomas 37.86 265 32 11 11 7 Chicago State Blue
Laurence Whitney 37.86 265 27 7 1 7 Virginia Union Green
Jennifer Murray 37.86 265 29 3 5 7 Xavier Yellow
Jacob Nolen 37.14 260 32 12 12 7 Philander Smith Blue
Monita Bell 35.71 250 28 9 6 7 Alabama State Brown
Terri Day 35.71 250 27 5 4 7 Winston-Salem Red
Jordan Harris 34.29 240 28 6 8 7 Morehouse Blue
Stanley Goodwin 34.29 240 26 7 4 7 Lincoln-Missouri Orange
Terilyn Lake 33.57 235 24 7 1 7 Xavier Yellow
Clifford Denize 32.86 230 24 3 2 7 Norfolk State Purple
LaKeisha Sanderlin 32.86 230 26 6 6 7 Norfolk State Purple
Brandon Davenport 32.86 230 25 15 4 7 Morgan State Red
Corey Johnson 32.86 230 28 11 10 7 Clark Atlanta Yellow
Steven Lai Hing 32.50 195 22 1 5 6 Oakwood Yellow
Robert Patrick 32.14 225 27 2 9 7 Alcorn State Black
Brittani Ware 32.14 225 24 12 3 7 Southern-Baton Rouge Green
Steven Faulk Jr. 31.67 190 20 11 2 6 St. Paul's Red
John Baker III 31.43 220 28 9 12 7 Tougaloo Blue
Paul Evans Jr. 31.43 220 24 9 4 7 Paul Quinn Green
Joshua Cotton 31.43 220 28 3 12 7 Jackson State Purple
Ronald Davis II 31.43 220 23 5 2 7 Virginia State Red
Carlton Singleton 30.83 185 22 7 7 6 Prairie View Brown
Emerald Lucas 30.71 215 23 9 3 7 Elizabeth City Green
Arkeem Fleming 30.00 210 22 9 2 7 Elizabeth City Green
Christopher Miller 30.00 210 27 8 12 7 Jackson State Purple
Rance Johnson 30.00 180 18 9 0 6 Dillard Red
Letitia Delaine 30.00 30 3 1 0 1 No. Carolina A & T Orange
Daniel Sharrett 29.29 205 24 8 7 7 Central State Green
Craig China 29.29 205 24 10 7 7 Allen Purple
Anthony Jones 29.29 205 23 9 5 7 Winston-Salem Red
Michael Haas 29.29 205 25 3 9 7 Harris-Stowe Yellow
Thaddeus Thompkins 29.17 175 18 10 1 6 Paine Brown
Tyrone Knox Jr. 28.57 200 22 3 4 7 Elizabeth City Green
Jada Boykin 28.57 200 21 3 2 7 Harris-Stowe Yellow
Whitney Maddox 27.86 195 22 6 5 7 Miles Red
Marvin Morris 27.14 190 21 2 4 7 Bethune-Cookman Brown
Kelly Porter 27.14 190 20 6 2 7 Prairie View Brown
Marcia Gomes 27.14 190 19 2 0 7 Spelman Purple
Onika Angus 26.43 185 23 9 9 7 Alcorn State Black
Melissa Miller 26.43 185 19 2 1 7 Lincoln-Missouri Orange
Lyonel Pittman 26.43 185 21 13 5 7 No. Carolina A & T Orange
Ninya Agee 26.43 185 22 9 7 7 Stillman Yellow
Tekeshia Bailey 25.71 180 21 9 6 7 Tuskegee Black
Porsche Felts 25.71 180 18 5 0 7 Dillard Red
Raymond Franklin Jr. 25.71 180 19 8 2 7 Virginia State Red
Kareem Shabazz 25.71 180 20 3 4 7 So. Carolina State Yellow
Tonami Playman 25.00 175 23 12 11 7 Knoxville Blue
Eric Stephens 25.00 175 19 6 3 7 Paine Brown
Teresa Williamson 25.00 175 18 7 1 7 Dillard Red
Jeffrey Hallman 25.00 175 21 1 7 7 Texas College Yellow
Jonathan Pinckney 24.17 145 19 5 9 6 Claflin Black
Brandon Coleman 24.17 145 15 3 1 6 Bowie Blue
Michael Thompson 23.57 165 20 3 7 7 Knoxville Blue
Aaron Williamson 23.57 165 17 1 1 7 No. Carolina Central Blue
Karenja Saunders 23.57 165 19 9 5 7 Bethune-Cookman Brown
Christopher Saunders 23.57 165 20 11 7 7 Paul Quinn Green
Henry Davis III 23.33 140 17 5 6 6 Sojourner-Douglass Purple
Olubunmi Bakare 22.86 160 21 5 10 7 District of Columbia Orange
Kyle Davis 22.86 160 21 7 10 7 Alabama A & M Yellow
Adam Dixon 22.14 155 23 10 15 7 Hampton Black
Adam Jameson 22.14 155 16 6 1 7 Florida A & M Black
Brandon Williams 22.14 155 17 5 3 7 Tuskegee Black
Oyindamola Oki 22.14 155 18 13 5 7 Shaw Brown
Andrew Golden 22.14 155 16 6 1 7 Kentucky State Green
George Johnson 22.14 155 17 10 3 7 Virginia Union Green
Shannon Banks 22.14 155 16 4 1 7 No. Carolina A & T Orange
Crystal Ivey 22.14 155 18 0 5 7 No. Carolina A & T Orange
Victoria Hamilton 22.14 155 16 6 1 7 Fisk Red
Michael Vance Jr. 22.00 110 12 4 2 5 Oakwood Yellow
Christian Gant 21.43 150 24 9 18 7 Bowie Blue
Thaddeus Jackson 21.43 150 17 4 4 7 Albany State Green
Marvin Norman 21.00 105 13 1 5 5 Texas Southern Purple
Robert Byrd Jr. 20.71 145 16 15 3 7 Oakwood Yellow
Deron Generally 20.00 140 16 2 4 7 Chicago State Blue
Tuan Bui 20.00 140 16 6 4 7 Texas Southern Purple
Sarah Donofry 20.00 140 18 3 8 7 Norfolk State Purple
Mark Bernard 20.00 100 10 0 0 5 Morehouse Blue
Jules Glapion IV 19.29 135 19 6 11 7 Huston-Tillotson Black
Jarmel Jarmon-Joiner Sr. 19.29 135 17 3 7 7 Prairie View Brown
Kendall Riley 19.29 135 16 19 5 7 Livingstone Purple
Kristopher Ferguson 19.29 135 14 14 1 7 Winston-Salem Red
Janiece Blackmon 18.57 130 17 4 8 7 Eastern Shore Orange
Ivan Dow 18.57 130 14 0 2 7 Sojourner-Douglass Purple
Marc-Kensen Moise 18.33 55 6 3 1 3 Medgar Evers Green
Khalifa Jordan 17.86 125 14 5 3 7 Tuskegee Black
William Whitted 17.86 125 15 2 5 7 Howard Brown
Darlita Young 17.86 125 14 1 3 7 Alabama State Brown
Leon Bland Jr. 17.86 125 14 1 3 7 Jackson State Purple
Ebonee Walker 17.50 105 11 2 1 6 Alabama A & M Yellow
Samantha Powell-Jones 17.14 120 12 4 0 7 Bennett Black
Amanda Mims 17.14 120 13 6 2 7 Tougaloo Blue
Jeremy Bradley 17.14 120 13 8 2 7 Lincoln-Missouri Orange
Joffre Johnson 16.67 100 12 5 4 6 Xavier Yellow
Kevin Reese III 16.43 115 14 12 5 7 Kentucky State Green
Desmond Wolfe 16.43 115 16 5 9 7 District of Columbia Orange
Bryan Garris 16.43 115 15 3 7 7 Texas Southern Purple
Michael Head 16.43 115 16 8 9 7 Alabama A & M Yellow
Sarah Francis 15.83 95 10 0 1 6 Jackson State Purple
Kevin Doyle 15.71 110 13 6 4 7 Hampton Black
Amon Neely 15.71 110 15 4 8 7 Hampton Black
Jamey Rorie 15.71 110 16 6 10 7 No. Carolina Central Blue
Ruth Mitchell 15.71 110 13 1 4 7 Johnson C. Smith Purple
Kaneil Reid 15.00 105 14 12 7 7 Claflin Black
Terrance Daye 15.00 105 12 6 3 7 Bowie Blue
Michael Cobb 15.00 105 12 4 3 7 Shaw Brown
Charlene Barnor 15.00 105 11 9 1 7 Medgar Evers Green
Mark DeMorra 15.00 105 12 7 3 7 Eastern Shore Orange
LaKeshia Myers 15.00 90 11 1 4 6 Alcorn State Black
Victoria Goatley 15.00 90 10 1 2 6 Kentucky State Green
Charles Nicholson III 15.00 90 9 2 0 6 Tennessee State Orange
Zachariah Laniear III 15.00 75 8 2 1 5 West Virginia State Orange
Lauren Rowe 15.00 60 6 0 0 4 Tuskegee Black
Charles Higgins Jr. 15.00 60 7 1 2 4 Kentucky State Green
Brianne Mitchell 14.29 100 11 8 2 7 Bennett Black
Bryan Burns 14.29 100 11 8 2 7 No. Carolina Central Blue
Antwan Wiggins 14.29 100 11 3 2 7 Paine Brown
Coleman Richardson 14.29 100 10 1 0 7 West Virginia State Orange
Terrance Briscoe 14.17 85 9 3 1 6 Bowie Blue
Stephen Rogers 14.17 85 10 2 3 6 Knoxville Blue
Theodore Feaster 14.00 70 8 1 2 5 St. Augustine's Brown
Kaity Parson 14.00 70 7 6 0 5 Fayetteville State Brown
Eric Broussard-Bueno 14.00 70 9 5 4 5 District of Columbia Orange
Linsey Robinson 13.57 95 10 7 1 7 Arkansas Baptist Orange
Sherris Mundell 13.57 95 10 5 1 7 Sojourner-Douglass Purple
Tremaine Stevens 13.57 95 10 13 1 7 St. Paul's Red
Franklin Studivant 13.57 95 10 3 1 7 St. Paul's Red
John Reed III 13.57 95 11 2 3 7 Clark Atlanta Yellow
Reginald Robinson 13.57 95 14 12 9 7 Texas College Yellow
Jeremy Nelson 13.33 40 4 1 0 3 Alcorn State Black
Gilberto Williams 13.33 40 4 0 0 3 Texas Southern Purple
Sharon Cameron 13.00 65 10 4 7 5 Alcorn State Black
Patrice sw 12.86 90 11 7 4 7 Shaw Brown
Jerry Wilson Jr. 12.86 90 9 5 0 7 Fayetteville State Brown
Fatima Miller 12.86 90 9 3 0 7 District of Columbia Orange
Chad Graham 12.86 90 13 6 8 7 Johnson C. Smith Purple
Brandon Tobin 12.86 90 10 9 2 7 Johnson C. Smith Purple
John Clarke 12.50 75 10 1 5 6 Morehouse Blue
Marque Carey 12.50 75 9 2 3 6 Tennessee State Orange
Juan Lopez 12.50 75 8 4 1 6 Fort Valley Orange
Paul Johnson 12.50 50 5 2 0 4 Albany State Green
Koyett Miles 12.14 85 11 7 5 7 Benedict Red
Tyesha Wyche 12.14 85 10 4 3 7 Stillman Yellow
Michael Bryson 12.00 60 7 4 2 5 Philander Smith Blue
Brandon Williams 12.00 60 7 0 2 5 Central State Green
Alvin McNair 11.67 35 6 2 5 3 Morehouse Blue
Davion Lewis 11.43 80 9 30 2 7 Bethune-Cookman Brown
Megan Malachi 11.43 80 10 6 4 7 Johnson C. Smith Purple
Andrea Sease 11.43 80 9 5 2 7 Fisk Red
Alex Williams 11.25 45 5 1 1 4 Morris Blue
Larry Cook Jr. 11.25 45 5 4 1 4 Tennessee State Orange
Travis Whitlow 11.00 55 6 3 1 5 Alabama A & M Yellow
Julius Everett Jr. 10.83 65 8 3 3 6 Oakwood Yellow
Kyle Whitmire 10.71 75 8 1 1 7 Hampton Black
Shaun Bowen 10.71 75 9 6 3 7 Knoxville Blue
Trishaun Kendall 10.71 75 9 1 3 7 Livingstone Purple
Brandon Scott 10.71 75 8 5 1 7 Benedict Red
Robin Hendrix 10.00 70 9 10 4 7 Bennett Black
Rubin Pusha III 10.00 70 8 2 2 7 Albany State Green
Earic Bonner 10.00 70 9 3 4 7 Livingstone Purple
Neverlyn Sumlin 10.00 60 8 0 4 6 Chicago State Blue
Candace Cooper 10.00 60 9 3 6 6 St. Augustine's Brown
Zachary Scott 10.00 50 8 2 6 5 Xavier Yellow
Dernisihia Anderson 10.00 40 4 1 0 4 Stillman Yellow
Phillip Eubanks 10.00 30 4 2 2 3 Tuskegee Black
Brandon Griffin 10.00 30 4 0 2 3 Morris Blue
Jerrell Nelson 10.00 30 4 1 2 3 Fayetteville State Brown
Carla Wooten-Davis 10.00 10 1 1 0 1 Sojourner-Douglass Purple
Lyric Flood 10.00 10 1 0 0 1 Clark Atlanta Yellow
Lamon Jones 10.00 10 1 0 0 1 Harris-Stowe Yellow
Breahna Blakely 9.29 65 7 4 1 7 Howard Brown
Dineshia McKenzie 9.29 65 8 5 3 7 Arkansas Baptist Orange
David Washington 9.29 65 7 2 1 7 Fort Valley Orange
Theodore Hill 9.29 65 8 3 3 7 Sojourner-Douglass Purple
Michelle Glasgow 9.17 55 7 0 3 6 Livingstone Purple
Robert Sanders 9.00 45 5 0 1 5 Chicago State Blue
Maurice Curtis 8.33 50 5 1 0 6 St. Augustine's Brown
Rogelio Knights Jr. 8.33 50 6 5 2 6 Medgar Evers Green
Lorenzo Winfrey 8.00 40 7 6 6 5 Claflin Black
Esther Udoji 8.00 40 4 1 0 5 Tennessee State Orange
Lawrence Baker II 7.86 55 8 1 5 7 Mississippi Valley Black
Alex Rancier 7.86 55 7 8 3 7 Huston-Tillotson Black
Daniel Stevenson III 7.86 55 7 2 3 7 Alabama State Brown
Jennifer Price 7.86 55 6 4 1 7 St. Paul's Red
Emmett Williams 7.86 55 6 2 1 7 So. Carolina State Yellow
Eddie Bryant 7.50 45 5 3 1 6 So. Carolina State Yellow
Sharrone Turner 7.50 30 3 0 0 4 Bennett Black
Kempes Balkaran 7.14 50 6 9 2 7 Claflin Black
Oni Parrish 7.14 50 6 1 2 7 Central State Green
Christopher Stukes 7.14 50 5 2 0 7 Virginia Union Green
Gregory Jones Jr. 7.14 50 5 0 0 7 Eastern Shore Orange
TeKenya Jones 7.14 50 5 4 0 7 Stillman Yellow
Earnest Drone Jr. 7.00 35 4 2 1 5 Paul Quinn Green
Cora Brodie 7.00 35 5 0 3 5 Virginia State Red
Alexis Mason 6.67 20 3 0 2 3 Alabama A & M Yellow
Rikeshia Davidson 6.43 45 5 2 1 7 Mississippi Valley Black
James Morgan 6.43 45 5 1 1 7 Fort Valley Orange
Christina Ogidan 6.25 25 4 2 3 4 Howard Brown
John Ponder 6.25 25 3 1 1 4 Bethune-Cookman Brown
Ashley Lee 6.00 30 5 1 4 5 Prairie View Brown
Courtney Duncan 5.83 35 5 3 3 6 No. Carolina A & T Orange
Lauretta Moore 5.83 35 4 6 1 6 Texas College Yellow
Ryheem Baker 5.71 40 7 3 6 7 Morris Blue
Brice Dixon 5.71 40 6 8 4 7 Morris Blue
Christina Henderson 5.71 40 6 0 4 7 Southern-Baton Rouge Green
Wellington Felix 5.71 40 7 0 6 7 Morgan State Red
Hillary Davis 5.00 35 5 3 3 7 Fisk Red
Yulbritton Shy 5.00 30 4 4 2 6 Texas Southern Purple
Tishina Okegbe 5.00 25 3 2 1 5 Dillard Red
Cedric Knight II 5.00 20 2 1 0 4 Florida A & M Black
Jennine Krueger 5.00 20 2 0 0 4 Huston-Tillotson Black
Reginald Darby 5.00 15 3 2 3 3 Howard Brown
Brandon Wallace 5.00 10 1 2 0 2 Bowie Blue
Danielle Butler 5.00 10 1 0 0 2 Paine Brown
Iye Dedo 5.00 10 1 1 0 2 District of Columbia Orange
Marie Dias 5.00 10 1 0 0 2 Winston-Salem Red
David Selman 5.00 5 1 0 1 1 Shaw Brown
Matthew Scott 4.29 30 3 2 0 7 Southern-Baton Rouge Green
Babafemi Talabi 4.29 30 5 7 4 7 Morgan State Red
Nikolos Weston 4.17 25 5 2 5 6 Philander Smith Blue
Katrice Brooks 4.17 25 3 1 1 6 Spelman Purple
Courtney George 4.17 25 5 3 5 6 Clark Atlanta Yellow
Rene Taylor 3.75 15 2 1 1 4 Huston-Tillotson Black
Kamil Hill 3.57 25 4 0 3 7 Tougaloo Blue
Folasade Second 3.57 25 3 4 1 7 Medgar Evers Green
Johney Johnson Jr. 3.33 20 4 3 4 6 Shaw Brown
Emeka Okoro 3.33 20 2 0 0 6 Allen Purple
Gabrielle McMahan 3.33 10 1 0 0 3 Florida A & M Black
Richard Wallace 3.33 10 1 0 0 3 Claflin Black
Joshua Dent 3.33 10 1 0 0 3 Prairie View Brown
Marissa Edwards 3.33 10 1 3 0 3 Albany State Green
Brandon Gilliam 3.33 10 1 0 0 3 Lincoln-Missouri Orange
Mindy Mayes 3.33 10 1 0 0 3 Norfolk State Purple
Bolanle Balogun 3.33 10 2 1 2 3 Benedict Red
Janece Maze 3.33 10 1 0 0 3 Miles Red
Sherice Nelson 3.33 10 2 3 2 3 Stillman Yellow
Danika Brown 2.86 20 4 4 4 7 West Virginia State Orange
Wendell McCauley Jr. 2.50 15 2 0 1 6 Harris-Stowe Yellow
Ramal Johnson 2.50 10 1 1 0 4 St. Augustine's Brown
Leslie Chess 2.50 10 2 0 2 4 Paul Quinn Green
Preston Chisolm 2.50 10 2 2 2 4 Kentucky State Green
Qunicy Shannon 2.50 10 1 0 0 4 Lincoln-Missouri Orange
Candis Tolliver 2.50 10 1 1 0 4 Norfolk State Purple
Joi McGuire 2.50 10 1 1 0 4 Miles Red
Samuel Strachan Jr. 2.50 10 2 1 2 4 Benedict Red
Jasmine Fagan 2.50 10 1 1 0 4 Oakwood Yellow
Brian Collier Jr. 2.50 5 2 0 3 2 Central State Green
Theron Ngaqui 2.50 5 1 4 1 2 Virginia State Red
Sherifa Lionel 2.14 15 2 0 1 7 Virginia Union Green
Brandon Davis 2.14 15 4 8 5 7 Allen Purple
Shavonn Waller 2.00 10 1 1 0 5 Paul Quinn Green
Thomas Wilkie 2.00 10 1 0 0 5 Allen Purple
Cherrelle Smith 2.00 10 1 1 0 5 Winston-Salem Red
Shari Williams 1.67 10 2 2 2 6 Fayetteville State Brown
Shanell Oliver 1.67 5 2 2 3 3 Chicago State Blue
Sarah Ann Anderson 1.67 5 1 0 1 3 Xavier Yellow
Maxwell Wilson 1.43 10 1 9 0 7 Arkansas Baptist Orange
Christopher Binns 1.43 10 2 2 2 7 Virginia State Red
Deidra Sanders 1.43 10 1 2 0 7 Miles Red
Elizabeth Harrison 1.25 5 1 0 1 4 Arkansas Baptist Orange
W. Twelvis Matthews 0.83 5 2 4 3 6 Huston-Tillotson Black
Jedidiah Gist 0.71 5 1 2 1 7 Elizabeth City Green
Ervin Coburn 0.00 0 0 1 0 6 Mississippi Valley Black
Dyumonwledeh Morgan 0.00 0 0 0 0 3 Bennett Black
Derrick Word 0.00 0 0 0 0 1 Mississippi Valley Black
Ashley Franklin 0.00 0 0 1 0 4 Philander Smith Blue
Brandi Hersey 0.00 0 0 0 0 2 Tougaloo Blue
Sean Cauley 0.00 0 2 3 4 6 Paine Brown
Karastan Saunders 0.00 0 0 1 0 3 Bethune-Cookman Brown
Malika Congreaves 0.00 0 0 3 0 5 Medgar Evers Green
Nicole Brooks 0.00 0 0 0 0 3 Arkansas Baptist Orange
Ture' Johnson 0.00 0 0 2 0 2 West Virginia State Orange
Jarvis Releford 0.00 0 0 0 0 2 Fort Valley Orange
Rebecca Francis 0.00 0 0 1 0 1 Jackson State Purple
Lisa Pierre 0.00 0 0 1 0 2 Spelman Purple
Shakira Reid 0.00 0 0 0 0 1 St. Paul's Red
Anthony Bullock Sr. 0.00 0 0 0 0 3 Texas College Yellow
Tyrone Worley 0.00 0 0 1 0 1 So. Carolina State Yellow
Kristen Guilford (1.67) (5) 0 1 1 3 Dillard Red
Paul Mancilla (1.67) (10) 0 4 2 6 Philander Smith Blue
Hassan Karriem II (2.00) (10) 0 4 2 5 Texas College Yellow
Dwayne Smith (3.33) (10) 0 0 2 3 Allen Purple
Adrien King (5.00) (5) 0 0 1 1 Knoxville Blue
Deelorean Moore (5.00) (5) 0 0 1 1 Livingstone Purple
Patrick Allen (7.00) (35) 0 4 7 5 Tougaloo Blue
Antonina King Hampton Black
Jason Roop No. Carolina Central Blue
Heather Hamerski Alabama State Brown
Leon Burton Jr. Virginia Union Green
Kevin Felder Elizabeth City Green
Siobhan Hill Central State Green
D'Andrea Hopewell Southern-Baton Rouge Green
Christina Sutton Eastern Shore Orange
Latisha Batts Johnson C. Smith Purple
Sarah Francis Jackson State Purple
Marshelle Brooks Fisk Red
Raina Rhoades Morgan State Red

Some additional Web pages you may wish to visit:
Game Scores
Leader Board
Team Results
Team Schedules
Team Standings
Team Stats